This is the first part of my audience research and I used a questioner and have it to people in the age range of 14 to 19. This is a tabled to show the results I got back from them.
Most | Few | None |
Would rather see the artist in the music video | Didn’t care | Said they didn’t want to see them in the music video |
Do enjoy some sort of humour in the music video | Didn’t want humour | n/a |
Use music to get them through they’re day | Only listen when they’re in parties | Don’t listen to it at all |
Listen to music depending on how they feel in that point in time | Prefer happy music u can dance to | No one said they liked depressing music |
Prefer, pop, Hip-hop | R&b, rap | others |
Are open to new artist depending on there personalities | Don’t like new artists unless there friends like them | n/a |
I think we need to look at ways of improving your media usage. Perhaps you can do some video interviews and audience reaction/focus groups to your completed track?
ReplyDelete#avoid lumps of text - break your posts up with appropriate images and relevant hyperlinks.